VESSELS DECK EQUIPMENT

VESSELS DECK EQUIPMENT - PANAMA CHOCKS


Our stock consists of various types of PANAMA CHOCKS deck or bullwork mounting in accordance to OCIMF requirements in various sizes.

All materials covered by Class Certificates.

JIS F-2005 CLOSED CHOCKS DECK MOUNTING
SIZE L L2 B H H1
100 100 170 60 76 141
150 150 250 90 110 205
200 200 340 120 150 280
250 250 434 160 200 372
300 300 528 200 250 464
350 350 600 220 250 485
400 400 672 240 250 506
450 450 746 260 250 528
500 500 820 280 250 550
SIZE 100 to 200 SIZE 250 to 500
JIS F-2007 MOORING ROPES type B - CIRCULAR (BULWARK)
SIZE L L1 L2 B
150 150 318 288 144
200 200 380 346 155
250 250 450 414 169
300 300 510 470 179
TYPE B
JIS F-2017 PANAMA CHOCKS type AC
DECK MOUNTING
SIZE L L4 L5 H1 H2
310 310 708 652 639 541
360 360 760 704 640 542
400 400 804 804 642 545
450 450 856 856 643 547
500 500 908 908 644 549
JIS F-2017 PANAMA CHOCKS type AP
DECK MOUNTING
SIZE L L3
310 310 670
360 360 720
TYPE AC TYPE AP
JIS F-2017 PANAMA CHOCKS type BC BULWARK MOUNTING
SIZE L L2 L3 H2 H3
310 310 734 652 684 462
360 360 788 701 688 464
400 400 832 750 692 470
450 450 886 802 696 474
500 500 940 854 700 478
TYPE BC
PANAMA BOWS EU type DECK MOUNTING
SIZE A B C D E H
315x250 315 250 815 620 365 380
425x280 425 280 1075 785 450 500
600x315 600 315 1360 865 507 560
600x450 600 450 1360 1000 575 560
600x450 600 450 1560 1200 675 760
DECK MOUNTED

© 2010 KATRADIS
Contents of this site is for personal use only. Use or Copy of any part or data included in this site is strictly forbidden.